| Role | Scientific name | Common name | Status | Scope | Assessed on |
|---|---|---|---|---|---|
| Contributor | Graphiurus ocularis A SMITH, 1829 | Namtap | Least Concern (LC) | Regional (South Africa) | Aug 2016 |
| Contributor | Mus orangiae S Roberts, 1926 | Orange Mouse | Least Concern (LC) | Regional (South Africa) | Jan 2016 |
| Contributor | Petromyscus barbouri C Carter, 1938 | Barbour's Rock Mouse | Least Concern (LC) | Regional (South Africa) | Jan 2016 |
| Contributor | Gerbilliscus afra Samuel Gray, 1830 | Cape Gerbil | Least Concern (LC) | Regional (South Africa) | Jun 2016 |
| Contributor | Aethomys ineptus Oldfield Thomas, R Wroughton, 1908 | Tete Veld Rock Rat | Least Concern (LC) | Regional (South Africa) | Sep 2016 |
[@article{14262,
author = {Coetzee, N. and Monadjem, A.},
journal = {The IUCN Red List of Threatened Species},
pages = {e.T14262A4428195. DOI: 10.2305/IUCN.UK.2008.RLTS.T14262A4428195.en},
title = {<i>Mystromys albicaudatus</i>},
volume = {2008},
year = {2008}
}
,@electronic{23145,
author = {Griffin M, Coetzee N.},
publisher = {The IUCN Red List of Threatened Species 2008},
title = {<i>Xerus inauris</i>},
year = {2008}
}
,]