| Role | Scientific name | Common name | Status | Scope | Assessed on |
|---|---|---|---|---|---|
| Assessor | Caracal caracal Schreber, 1776 | African Caracal | Least Concern (LC) | Regional (South Africa) | Jan 2016 |
| Assessor | Pelea capreolus Laura Forster, 1790 | Common Rhebok | Near Threatened (NT) | Regional (South Africa) | May 2016 |
| Assessor | Felis nigripes Burchell, 1824 | Small-spotted Cat | Vulnerable (VU) | Regional (South Africa) | Jan 2016 |
| Assessor | Canis mesomelas Schreber, 1775 | Silver-backed Jackal | Least Concern (LC) | Regional (South Africa) | Jan 2016 |
| Reviewer | Caracal caracal Schreber, 1776 | African Caracal | Least Concern (LC) | Regional (South Africa) | Jan 2016 |
| Reviewer | Felis nigripes Burchell, 1824 | Small-spotted Cat | Vulnerable (VU) | Regional (South Africa) | Jan 2016 |
| Reviewer | Canis mesomelas Schreber, 1775 | Silver-backed Jackal | Least Concern (LC) | Regional (South Africa) | Jan 2016 |
[@article{3755,
author = {Atickem A, Stenseth NC, Drouilly M, Bock S, Roos C, Zinner D.},
journal = {Zoologica Scripta},
pages = {1–8 (early online)},
title = {Deep divergence among mitochondrial lineages in African jackals},
year = {2017}
}
,@article{3755,
author = {Drouilly M, Nattrass N, O’Riain J.},
journal = {Journal of Wildlife Management.},
title = {Dietary niche relationships among predators on farmland and a protected area},
year = {in press}
}
,]